Annex B — Tribunal Caseload Overview — 2020-2021
The first table below contains statistics pertaining to the Tribunal’s caseload for 2020-2021. The second table contains statistics relating to other case-related activities in 2020-2021. These statistics illustrate the complexity and diversity of the cases considered by the Tribunal.
Cases Brought Forward From Previous Fiscal Year | Cases Received in Fiscal Year | Total | Decisions to Initiate | Decisions Not to Initiate | Total Decisions/ Reports Issued | Cases Withdrawn/ Closed | Cases Outstanding (March 31, 2021) | |
---|---|---|---|---|---|---|---|---|
Trade remedies | ||||||||
Injury inquiries1 | ||||||||
Preliminary (PI) | 0 | 7 | 7 | N/A | N/A | 7 | 0 | 0 |
Final (NQ) | 2 | 5 | 7 | N/A | N/A | 3 | 0 | 4 |
Public interest inquiries (PB) | ||||||||
Requests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inquiries | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Interim reviews (RD) | ||||||||
Requests | 1 | 3 | 4 | 2 | 2 | 3 | 0 | 1 |
Reviews | 0 | 0 | 0 | N/A | N/A | 1 | 0 | 1 |
Expiry reviews2 | ||||||||
Initiation (LE)1 | 0 | 5 | 5 | N/A | N/A | 5 | 0 | 0 |
Reviews (RR) | 5 | 0 | 10 | N/A | N/A | 6 | 0 | 4 |
Safeguards | 0 | 2 | 2 | N/A | N/A | 1 | 0 | 1 |
Remanded cases3 | 1 | 2 | 3 | N/A | N/A | 1 | 0 | 2 |
Total | 9 | 29 | 38 | 2 | 2 | 27 | 0 | 13 |
Procurement (PR) | ||||||||
---|---|---|---|---|---|---|---|---|
Complaints received | 4 | 102 | 106 | 46 | 42 | N/A | 13 | 5 |
Accepted for Inquiry | 7 | 0 | 7 | N/A | N/A | 39 | 0 | 14 |
Remanded cases | 0 | 0 | 0 | N/A | N/A | 0 | N/A | 0 |
Total | 11 | 102 | 113 | 46 | 42 | 39 | 13 | 19 |
Appeals | ||||||||
---|---|---|---|---|---|---|---|---|
Extensions of time (EP) | ||||||||
Customs Act | 0 | 0 | 1 | N/A | N/A | 1 | 0 | 0 |
Excise Tax Act | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total | 0 | 0 | 1 | N/A | N/A | 1 | 0 | 0 |
Appeals | ||||||||
Customs Act (AP) | 58 | 32 | 90 | N/A | N/A | 12 | 23 | 55 |
Excise Tax Act (AP) | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Special Import Measures Act (EA) | 10 | 1 | 11 | N/A | N/A | 1 | 0 | 10 |
Remanded cases | 0 | 1 | 1 | N/A | N/A | 0 | 0 | 1 |
Total | 68 | 34 | 102 | N/A | N/A | 13 | 23 | 66 |
1 With respect to inquiries, one of the two cases has been suspended as a result of the CBSA accepting undertakings from the exporters and will remain suspended for as long as the undertakings are in force. 2 With respect to expiries, “decisions to initiate” refer to decisions to initiate expiry reviews. 3 Where a single remand decision is issued in respect of multiple cases, it is accounted for as a single remanded case. N/A = Not applicable |
Statistics Relating to Case Activities in 2020-2021
Trade Remedy Activities | Procurement Review Activities | Appeals | Total | |
---|---|---|---|---|
Orders | ||||
Disclosure orders | 18 | 0 | 0 | 18 |
Cost award orders | N/A | 10 | N/A | 10 |
Compensation orders | N/A | 0 | N/A | 0 |
Production orders | 0 | 1 | 0 | 1 |
Postponement of award orders | N/A | 7 | N/A | 7 |
Rescission of postponement of award orders | N/A | 2 | N/A | 2 |
Directions/administrative rulings | ||||
Requests for information | 128 | 0 | 0 | 128 |
Motions | 2 | 6 | 2 | 10 |
Subpoenas | 1 | 0 | 0 | 1 |
Other statistics | ||||
Public hearing days | 6 | 2 | 9 | 17 |
File hearings1 | 18 | 77 | 5 | 100 |
Witnesses | 0 | 0 | 13 | 13 |
Participants | 189 | 153 | 76 | 418 |
Questionnaire replies | 433 | 0 | 0 | 433 |
Pages of official records2 | 324,035 | 92,501 | 15,596 | 432,132 |
1 A file hearing occurs where the Tribunal renders a decision on the basis of written submissions, without holding a public hearing. 2 Estimated. N/A = Not applicable |