To comply with the Official Languages Act, we must ensure that decisions on our website are published in both official languages simultaneously. As such, we can only publish a decision once the translation is finalized.
Below is a list of Tribunal decisions that have been issued but not yet published. Requests for a copy of any of these decisions may be sent by email to CITT_RequestDocs@tribunal.gc.ca.
This page was last updated on June 18, 2025.
Anti-dumping injury inquiries
Case number | Subject goods | Document type and language |
---|---|---|
PI-2024-003 | Corrosion-resistant Steel Sheet | Determination and reasons (English) |
PI-2024-004 | Renewable Diesel | Determination and reasons (English) |
PI-2024-005 | Polyethylene Terephthalate | Determination and reasons (English) |
NQ-2024-003 | Concrete Reinforcing Bar | Finding and reasons (English) |
RR-2023-007 | Carbon Steel Welded Pipe III | Order and reasons (English) |
RR-2024-002 | Silicon Metal | Order and reasons (English) |
RR-2024-003 | Thermoelectric Containers | Order and reasons (English) |
Customs and excise appeals
Case number | Appellant | Document type and language |
---|---|---|
AP-2020-015 | Bestseller Wholesale Canada Inc. | Decision and reasons (English) |
AP-2021-010 | Bazz Inc. | Decision and reasons (English) |
AP-2021-031 / AP-2021-033 |
American Standard Brands (d.b.a. Lixil Canada Inc.) and Andrew Sheret Purchasing Ltd. | Decision and reasons (English) |
AP-2022-036 | G. Rapposm | Decision and reasons (English) |
AP-2022-039 | B. Cooper | Order and reasons (English) |
AP-2022-040 | B. Hayward | Decision and reasons (English) |
AP-2022-043 | Thule Canada Inc. | Decision and reasons (English) |
AP-2023-004 | Bridgestone | Decision and reasons (English) |
AP-2023-005 | K. Cooper | Decision and reasons (English) |
AP-2023-008 | YNS Trading Inc. dba Blackblitz Airsoft | Decision and reasons (English) |
AP-2023-016 | D. Bui | Decision and reasons (English) |
AP-2023-017 | Canadian Tire Corporation, Limited | Decision and reasons (English) |
AP-2023-020 | J. Sproul | Decision and reasons (English) |
AP-2023-021 | Transcan Motorsports Group Inc. | Decision and reasons (English) |
AP-2023-023 | W. Konoby | Decision and reasons (English) |
AP-2023-026 | 6371019 Canada Inc. d.b.a. Iron4City | Order and reasons (English) |
AP-2024-005 | T. Yurchak | Decision and reasons (English) |
AP-2024-008 | D. Litman | Decision and reasons (English) |
EA-2022-002 | Sucro Can Sourcing LLC | Decision and reasons (English) |
EA-2023-001 | Patrick Morin Inc. | Decision and reasons (English) |
EP-2023-002 | R. Rounce | Order and reasons (English) |
Procurement inquiries
Case number | Complainant | Document type and language |
---|---|---|
PR-2020-068 | Heiltsuk Horizon Maritime Services Ltd./Horizon Maritime Services Ltd. | Determination and reasons (English) issued on May 22, 2024 |
PR-2023-006 | Chantier Davie Canada Inc. and Wärtsilä Canada Inc. | Order and Reasons (English) |
PR-2023-011 | Peer Ledger Inc. | Order and Reasons (English) |
PR-2023-016 | ROCK Networks Inc. | Determination and reasons (English) |
PR-2023-028 | Leo-Pisces Services Group Inc. | Determination and reasons (English) |
PR-2023-029 | Maerix Inc. | Order and reasons (French) |
PR-2023-036 | Aurora ROV Systems Ltd. | Decision and reasons (English) |
PR-2023-037 | Avro Bourdeau Aerospace Corp. | Decision and reasons (English) |
PR-2023-039 | Weatherlogics Inc. | Determination and reasons (English) |
PR-2023-040 | Computacenter Canada Inc. | Decision and reasons (English) |
PR-2023-044 | BAJA Construction Canada Inc. | Decision and reasons (English) |
PR-2023-045 | Canadian Textile Industry Association | Decision and reasons (English) |
PR-2023-047 | Andian Technologies Ltd. | Decision and reasons (English) |
PR-2023-049 | Pro-Safe Fire Training Systems Inc. | Decision and reasons (English) |
PR-2023-050 | Trotec Laser Canada Inc. | Decision and reasons (English) |
PR-2023-052 | Onetrackmind | Decision and reasons (English) |
PR-2023-053 | EBC Inc. | Determination and reasons (English) |
PR-2023-054 | Waking the unConscious | Decision and reasons (English) |
PR-2023-055 | Primex Project Management Ltd. | Decision and reasons (English) |
PR-2023-056 | Waking the unConscious | Decision and reasons (English) |
PR-2023-057 | Kee-Lok Security Supplies Ltd. | Decision and reasons (English) |
PR-2023-058 | Enveloppe Laurentide Inc. | Decision and reasons (French) |
PR-2023-059 | Future International Diversified Inc. | Decision and reasons (English) |
PR-2023-061 | T Bear Cleaners Limited | Decision and reasons (English) |
PR-2023-062 | Eurovia Québec Grands Projets Inc. | Decision and reasons (French) |
PR-2023-064 | Global Total Office | Determination and reasons (English) |
PR-2023-065 | KEVEREST Technologies Inc. | Decision and reasons (English) |
PR-2023-066 | 1091847 Ontario Ltd. | Decision and reasons (English) |
PR-2024-001 | Krazee Klean Inc. | Decision and reasons (English) |
PR-2024-004 | Newland Canada Corporation | Determination and reasons (English) |
PR-2024-008 | ADOR Tech Inc. | Determination and reasons (English) |
PR-2024-010 | D&J's Cleaning Services Ltd. | Decision and reasons (English) |
PR-2024-012 | Leo-Pisces Services Group Inc. | Decision and reasons (English) |
PR-2024-013 | Weatherlogics Inc. | Determination and reasons (English) |
PR-2024-014 | C-CORE | Determination and reasons (English) |
PR-2024-017 | SPX Aids to Navigation LLC | Order and Reasons (English) |
PR-2024-020 | Thomas & Schmidt Inc. | Decision and reasons (English) |
PR-2024-021 / PR-2024-022 |
Aqua Power Cleaners (1979) Ltd. | Decision and reasons (English) |
PR-2024-023 | RHEA Inc. | Decision and reasons (English) |
PR-2024-024 | Hakson Safety Wears Inc. | Decision and reasons (English) |
PR-2024-025 | TYR Tactical Canada ULC | Determination and reasons (English) |
PR-2024-026 | Go Deep International (N.B.) Inc. | Decision and reasons (English) |
PR-2024-027 | F-MARQS Inc. | Decision and reasons (English) |
PR-2024-028 | Fraser River Pile & Dredge (GP) Inc. | Determination and reasons (English) |
PR-2024-030 | Aurora ROV Systems Ltd. | Decision and reasons (English) |
PR-2024-032 | AVI-SPL Canada Ltd. | Decision and reasons (English) |
PR-2024-034 | C-CORE | Decision and reasons (English) |
PR-2024-035 | Safran Trusted 4D Canada Inc. | Decision and reasons (English) |
PR-2024-038 | ADGA Group Consultants Inc. | Determination and reasons (English) |
PR-2024-039 | SLP Consult Inc. | Decision and reasons (English) |
PR-2024-041 | Distribution Elite Canada Inc. | Decision and reasons (English) |
PR-2024-042 | Nova Scotia Division of the Canadian Corps of Commissionaires | Decision and reasons (English) |
PR-2024-043 | Keverest Technologies Inc. | Determination and reasons (English) |
PR-2024-044 | White Bear Industries Ltd. | Determination and reasons (English) |
PR-2024-046 | Future International Diversified Inc. | Decision and reasons (English) |
PR-2024-047 | Axxys Construction Group | Decision and reasons (English) |
PR-2024-048 | Mega Belts Inc. | Decision and reasons (English) |
PR-2024-049 | Quatrex Environnement Inc. | Order and Reasons (English) |
PR-2024-050 | West Coast Wildlife Control Services Ltd. | Decision and reasons (English) |
PR-2024-052 | Galaxy Information Systems | Decision and reasons (English) |
PR-2024-053 | Chemise Empire Ltée | Decision and reasons (French) |
PR-2024-054 | Orbis Risk Consulting | Decision and reasons (English) |
PR-2024-055 | École de Langues ABCE Inc./ABCE Language School Inc. | Decision and reasons (English) |
PR-2024-056 | Primex Project Management Ltd. | Determination and reasons (English) |
PR-2024-058 | Busch Vacuum Technics Inc. | Determination and reasons (English) |
PR-2024-060 | Point Hope Maritime Ltd. | Decision and reasons (English) |
PR-2024-062 | Buller Crichton Environmental Inc. | Decision and reasons (English) |
PR-2024-063 | 5D Property Management Group | Determination and reasons (English) |
PR-2024-064 | Steeple Incorporated | Decision and reasons (English) |
PR-2024-065 | Beckman Coulter Canada LP | Decision and reasons (English) |
PR-2024-066 | Architects DCA Inc. | Decision and reasons (English) |
PR-2024-067 | Unisync Group Limited | Determination and reasons (English) |
PR-2024-068 | The Government Travel Group Inc. | Decision and reasons (English) |
PR-2024-069 | Buller Crichton Environmental Inc. | Determination and reasons (English) |
PR-2024-070 | Keverest Technologies Inc. | Decision and reasons (English) |
PR-2024-071 | Harmony Tailors | Decision and reasons (English) |
PR-2024-073 | Enveloppe Laurentide Inc. | Decision and reasons (French) |
PR-2024-076 | D&J’s Cleaning Services Ltd. | Decision and reasons (English) |
PR-2024-077 | 14981570 Canada Inc. | Decision and reasons (English) |
PR-2024-080 | EarthDaily Analytics Corp. | Decision and reasons (English) |
PR-2024-081 | Sodeko Services Inc. | Decision and reasons (English) |
PR-2024-086 | Customer Service Professionals Network Inc. | Decision and reasons (English) |
PR-2025-002 | 50264488 Ontario Inc. | Decision and reasons (English) |
PR-2025-003 | Osiris Drones Inc. | Decision and reasons (English) |
PR-2025-004 | Make A Move Life Counselling | Decision and reasons (English) |
PR-2025-005 | CCR Construction Ltd. | Decision and reasons (English) |
PR-2025-007 | Quantum International Services Ltd. | Decision and reasons (English) |
PR-2025-008 | Pennecon Hydraulic Systems Limited | Decision and reasons (English) |
PR-2025-009 | Integral Air Furnace and Ventilation Ltd. | Decision and reasons (English) |