Below you will find all active dumping and subsidizing cases. Please note that all active enforcement appeals can be found under the Active customs and excise appeals page.
This page was last updated on November 8, 2022.
Preliminary injury inquiries
There are no active preliminary injury inquiries.
Final injury inquiries
Document | Date issued or updated |
---|---|
Notice of inquiry | June 1, 2022 |
Finding | September 8, 2022 |
Statement of reasons | September 23, 2022 |
Document | Date issued or updated |
---|---|
Notice of inquiry | June 1, 2022 |
Finding | September 8, 2022 |
Statement of reasons | September 23, 2022 |
Document | Date issued or updated |
---|---|
Notice of inquiry | July 8, 2022 |
Revised Notice of Inquiry | August 31, 2022 |
Questionnaires | July 29, 2022 |
Public hearing | October 3, 2022 |
Finding | November 4, 2022 |
Statement of reasons | November 21, 2022 |
Expiry reviews
Document | Date issued or updated |
---|---|
Notice of expiry review of order | February 24, 2022 |
Questionnaires | July 25, 2022 |
Public hearing | October 24, 2022 |
Order and reasons | December 29, 2022 |
Document | Date issued or updated |
---|---|
Notice of expiry review of finding | March 29, 2022 |
Questionnaires | August 29, 2022 |
Public hearing | November 21, 2022 |
Order and reasons | February 2, 2023 |
Document | Date issued or updated |
---|---|
Notice of expiry review of finding | October 31, 2022 |
Questionnaires | March 31, 2023 |
Public hearing | June 26, 2023 |
Order and reasons | September 6, 2023 |
Document | Date issued or updated |
---|---|
Notice of expiry review of finding | November 28, 2022 |
Questionnaires | April 28, 2023 |
Public hearing | July 24, 2023 |
Order and reasons | October 4, 2023 |
Document | Date issued or updated |
---|---|
Notice of expiry review of finding | January 16, 2023 |
Questionnaires | June 16, 2023 |
Public hearing | September 11, 2023 |
Order and reasons | November 22, 2023 |
Interim reviews
There are no active interim reviews.
Public interest inquiries
There are no active public interest inquiries.
Requests for ruling
There are no active requests for ruling.